Noise Ordinances in California
How noise ordinances rules compare across California cities. Pick a city below for the full breakdown.
Quiet Hours
California doesn't set a single statewide noise standard — each city writes its own ordinance. That said, most California cities follow a similar pattern: quiet hours from 10 PM to 7 AM and daytime residential limits between 55 and 65 dB. The state Health and Safety Code gives cities broad authority to regulate noise, and CalTrans maintains standards for traffic noise exposure that influence zoning near highways. Coastal cities tend to have stricter rules due to higher residential density and tourism-related noise. Inland cities are generally more lenient. The biggest variation is in enforcement: LA relies on police response, San Diego uses Environmental Services, and San Francisco runs complaints through the Department of Public Health.
| City | Strictness | Key Detail | |
|---|---|---|---|
| Los Angeles | Some Restrictions | Quiet hours 9 PM–7 AM. Amplified sound not audible beyond 150 ft at night. | Full rules → |
| San Diego | Some Restrictions | Quiet hours 10 PM–7 AM. Strict 1 dB over ambient rule for HVAC equipment. | Full rules → |
| San Francisco | Heavy Restrictions | Quiet hours 10 PM–7 AM. 45 dB nighttime residential limit. | Full rules → |
| San Jose | Some Restrictions | Quiet hours 10 PM–7 AM. 55 dB nighttime residential limit at property line. | Full rules → |
| Sacramento | Some Restrictions | Quiet hours 10 PM–7 AM. 55 dB nighttime, 60 dB daytime in residential zones. | Full rules → |
| Oakland | Some Restrictions | Quiet hours 10 PM–7 AM. 60 dB daytime, 50 dB nighttime residential limits. | Full rules → |
| Fresno | Few Restrictions | Quiet hours 10 PM–6 AM. 65 dB daytime residential limit. Complaint-driven enforcement. | Full rules → |
| Long Beach | Some Restrictions | Quiet hours 10 PM–7 AM. 55 dB nighttime. Active enforcement near downtown entertainment. | Full rules → |
Want to compare specific cities?
Use our comparison tool to stack two or three cities side by side.
Open Comparison Tool